Document | Description |
---|---|
Experience Certificate | From previous employer, aggregator, fleet company, or hospital. Helps validate domain expertise. |
Taxi Driver Badge / RTO ID | Issued by RTO after background verification and PSV license. Mandatory for transport vehicle drivers. |
Trade License (BBMP/local body) | Required if operating as an independent driver or owner-operator (e.g., contract with hospitals, fleet). Apply through BBMP/local municipal body. |
COVID-19 Vaccination Certificate (required for medical roles) | Mandatory for some health-related driver roles (ambulance, lab, patient transport). Proof via Cowin or DigiLocker. |
Check Type | Requirement |
---|---|
Criminal & Civil Background Check | Check for prior offenses (via police records or third-party screening firms). |
Reference Check | Minimum two professional references. Especially important in school, medical, or hotel driver categories. |
Driving Skill & Route Test | Employers may require practical driving tests, local route knowledge (GPS + offline), and behavior checks. |
Soft Skills / Customer Training | Optional but preferred for passenger-facing services (Cab/Taxi, Fleet, Medical Transport). Covers etiquette, hygiene, and communication. |
Typical Employers: Government (108 services), private hospitals, trauma care units
Certification | Required For | Issuing Authority / Institute | |
---|---|---|---|
1 | Driving License | Valid LMV (Light Motor Vehicle) or Transport Vehicle License issued by Karnataka RTO. | RTO- |
2 | Minimum Age | 20 years for a Transport License. | As per Adhaar Card |
3 | Medical Fitness Certificate | Form 1A (from government-registered medical practitioner). Mandatory for commercial drivers. | Government Hospitals, Indian Red Cross, St John’s Ambulance, Authorized EMS Training Centers |
4 | Police Verification | Required, especially when transporting patients or sensitive materials. | Police Station/ Sakala On-line |
5 | Basic Life Support (BLS) | All ambulance drivers (mandatory) | Government Hospitals, Indian Red Cross, St John’s Ambulance, Authorized EMS Training Centers |
6 | First Aid & Emergency Medical Training | Tier 1 and 2 ambulances (ICU, cardiac, trauma) | Karnataka Health Department, St John’s Ambulance, AIIMS-based BLS/EMT programs |
7 | Defensive Driving & Patient Safety Training | High-speed, urban deployment, 108 services | RTO-approved Driving Schools or EMS Transport Agencies |
Must understand patient movement, stretcher handling, CPR, and infection control.
Adherence to Motor Vehicles (Amendment) Act, 2019, particularly for emergency driving rules.
Typical Employers: Dialysis centers, rehab clinics, home health agencies
Additional Requirements
Typical Employers: Government health missions, NGOs (e.g., National Health Mission)
Additional Requirements
Typical Employers: Online pharmacies, diagnostic labs, pathology labs
Additional Requirements
Typical Employers: Blood banks, organ donation networks (e.g., Jeevasarthakathe in Karnataka)
Additional Requirements
Authority | Role |
---|---|
Transport Department, Karnataka | Licenses, badges, permits |
State Health & Family Welfare Dept. | Emergency services training and deployment |
St. John Ambulance / Red Cross | BLS and First Aid training |
RTO Offices | Driver badge, endorsements |
Jeevasarthakathe (for organ donation) | Coordination for organ transport |
Driver Type | Transport License | PSV Badge | First Aid / BLS | Special Training / Permit |
---|---|---|---|---|
Ambulance Driver | ✅ | ✅ | ✅ | BLS Training |
Patient Transport Driver | ✅ | ✅ | ⚠️ Preferred | Soft Skills |
Mobile Clinic Driver | ✅ (LMV/HMV) | ✅ | ⚠️ Preferred | Rural Driving |
Medicine / Lab Driver | ✅ | ✅ | ⚠️ Hygiene | Cold Chain, PPE |
Blood / Organ Driver | ✅ | ✅ | ✅ | Traffic Coordination, Permits |